Samsung Galaxy Note 9 - Specification, Price and Feature
The New Samsung Galaxy Note 9 is powered by 1.7Ghz Octa-Core processor. The phone comes with 6GB RAM and Samsung Galaxy Note 9 Packs with 128GB of Internal Storage and expandable up to 512GB via MicroSD Card.
Samsung Galaxy Note 9 comes with Android 8.1(Oreo) and has 12MP primary camera on the rear and 8-megapixel front shooter for selfie and Mobile has 4000 mAh battery which given long last battery life. Samsung Galaxy Note 9 available in three colours: Metal Copper, Midnight Black and Ocean Blue.
Samsung Galaxy Note 9 In Online
Amazon.in | Rs.67,900 | Go To StoreAmazon.com | $999.99 | Go to StoreFlipkart | Rs.67,900 | Go To Store |
Samsung Galaxy Note 9 Specification
General | |
Model Name | Samsung Galaxy Note 9 |
Colour | Metal Copper, Midnight Black and Ocean Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2960 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | Super AMOLED |
HD Game Support | Yes |
Display Colors | 16M |
Other Display Features | 2 Point Touch |
Os & Processor Features | |
Operating System | Android Oreo 8.0 |
Processor Core | Octa Core |
Primary Clock Speed | 2.7 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | 12MP (F1.5/F2.4) Dual Aperture + 12MP (F2.4) |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F1.7 |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Accelerometer, Hall Sensor, Proximity Sensor |
Series | Galaxy Note |
Multimedia Features | |
FM Radio | No |
DLNA Support | Yes |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dual Battery | No |
Dimensions | |
Width | 76.4 mm |
Height | 161.9 mm |
Depth | 8.8 mm |
Weight | 201 g |
Comments
Post a Comment